Product Details
How many pre-workouts have you tried? 5,10,20? We understand how you feel.
That's how this product came to fruition. We got tired of being let down.
So what did we do?
We went to work and researched all the ingredients, and products.
Next we kept what was effective, and eliminated the rest.
Lastly, we used the full dosage of each proven ingredient.
Cost was not part of our mindset. We wanted something that worked, and worked really well.
Our new & improved formula has added AstraGin® to provide superior absorption and even better results.
Supplement Facts
Supplement Facts
Serving Size 1 Scoop (25.1g)
Servings Per Container 25
Amount Per Serving | %DV | |
---|---|---|
Vitamin B6 (as Pyridoxine HCl) | 2.5mg | 147% |
Sodium (as Sodium Chloride) | 250mg | 11% |
Potassium (as Potassium Chloride) | 240mg | 5% |
BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) | 5000mg | * |
Beta Alanine | 5000mg | * |
L-Citrulline DM-Malate 2:1 | 5000mg | * |
Creatine HCl | 3000mg | * |
Nitrosigine® (Inositol Arginine Silicate) | 1500mg | * |
L-Glutamine | 1000mg | * |
VasoDrive-AP ® | 300mg | * |
(Casein Hydrolysate) | ||
Cognizin | 250mg | * |
Caffeine Anhydrous | 200mg | * |
Di-Caffeine Malate | 133mg | * |
AstraGin® (Astragalus & Pana Notoginseng Extract) | 50mg | * |
Dynamine™ (methyliberine) | 50mg | * |
TeaCrine® (Theacrine) | 50mg | * |
_________________________________________ | ||
* Daily Value (DV) not established |
Other Ingredients: Naturally & Artificially Flavored, Silicon Dioxide, Citric Acid, Sucralose, Acesulfame Potassium
Contains: Milk (VasoDrive-AP®)
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Certifications

